Skip to content
Jordan Pushed Off Still not over 1998.
Graphic of Tony Bradley's jersey number, 13

Utah Jazz roster · Center-Forward

#13 Tony Bradley

Tony Bradley is averaging 2.1 points, 3.1 rebounds and 0.3 assists for the Jazz in 2026-27 (8 games, as of November 20). He's 6-foot-10 and 248 pounds, on a standard NBA contract.

Status tonight: Not on ESPN's injury list (checked November 20).

Next Jazz game: vs. the Phoenix Suns, Friday, November 20, 7:30 PM MT on KJZZ. Stats updated November 20, 2026.

Per game · 2026-27 · Utah Jazz · 8 games

PTS
2.1
REB
3.1
AST
0.3
FG%
50.0%
3P%
0.0%
FT%
50.0%
STL
0.1
BLK
0.1
MIN
9.0
GP
8

Our take

Take coming soon.

Career stats

Regular season, per game. “All teams” is the combined line for a season split between teams.

Season Team GP MIN PTS REB AST FG% 3P% FT%
2026-27 Utah Jazz 8 9.0 2.1 3.1 0.3 50.0% 0.0% 50.0%
2025-26 All teams 41 11.0 4.0 2.8 0.5 54.7% 50.0% 74.4%
2025-26 Atlanta Hawks 3 11.3 3.7 3.0 0.7 45.5% 50.0% 0.0%
2025-26 Indiana Pacers 38 10.9 4.0 2.8 0.5 55.7% 50.0% 74.4%
2024-25 Indiana Pacers 14 8.1 4.4 3.0 0.4 64.4% 33.3% 33.3%
2022-23 Chicago Bulls 12 2.8 1.6 0.9 0.1 50.0% 60.0% 100.0%
2021-22 Chicago Bulls 55 10.0 3.0 3.4 0.5 58.5% 0.0% 65.5%
2020-21 All teams 42 16.3 7.1 5.7 0.9 66.5% 0.0% 69.1%
2020-21 Oklahoma City Thunder 22 18.0 8.7 6.1 0.9 65.6% 0.0% 70.5%
2020-21 Philadelphia 76ers 20 14.4 5.5 5.2 0.9 68.0% 0.0% 63.6%
2019-20 Utah Jazz 58 11.4 4.9 4.6 0.4 66.7% 100.0% 65.2%
2018-19 Utah Jazz 3 12.0 5.7 5.0 0.3 50.0% 0.0% 50.0%
2017-18 Utah Jazz 9 3.2 0.9 1.2 0.1 27.3% 0.0% 100.0%

Roster and bio: NBA.com. Stats: ESPN. Updated November 20, 2026. Injury status: ESPN's injury list (media reports, not the official NBA injury report). Predictions and takes are ours. Jazz schedule · 2027 draft pick standings